|
IIHF Power Ranking for May 1, 2009
posted by GJ on May 4, 2009 @ 10:49AM
1. | 
| CANADA Wham, bam, thank you, Stamkos | 2. | 
| RUSSIA Rah, rah, Kalinin, Russia's greatest goals machine | 3. | 
| FINLAND Oh Kapanen, My Kapanen | 4. | 
| UNITED STATES How do you like them freedom fries? | 5. | 
| SWEDEN 6-5, 6-5...what is this, the 1987 Canada Cup final? | 6. | 
| LATVIA Switzerland, you just got Masalskis-ed | 7. | 
| CZECH REPUBLIC Strange but true: Blatak has twice as many goals as Jagr | 8. | 
| BELARUS Beating Sweden is more fun, but Norway will do | 9. | 
| SWITZERLAND Can they or canton they? | 10. | 
| SLOVAKIA If Jozef Golonka had played, we would have won | 11. | 
| NORWAY Maybe we'll scare Canada if we dress up like Dimmu Borgir | 12. | 
| FRANCE Mon Dieu, freedom fries are so 2003 | 13. | 
| AUSTRIA Does this other Thomas guy make $7 million too? | 14. | 
| DENMARK Starring Peter Regin as "The Happy Prince" | 15. | 
| GERMANY We can't score, but we look good in lederhosen | 16. | 
| HUNGARY On the bright side, there's no swine flu here yet |
Qualification Round is wrapping up. The Americans need to beat the Swiss today if they plan to keep playing, but even if they do, they won't make it far in the single elimination bracket. There are a lot of good teams out there this year, and the USA isn't one of them. :(
| Tags: hockey
|